The Emperor's New Necklace
The Emperor's New Necklace is a striking piece of jewelry that embodies both elegance and power within the realm of Eorzea. Crafted with meticulous attention to detail, this necklace features a shimmering gold chain adorned with a central gemstone that radiates a deep crimson hue, reminiscent of the royal bloodlines of the Garlean Empire. The design is both regal and understated, making it a coveted accessory for adventurers seeking to enhance their appearance while also reaping the benefits of its potent attributes. Lore-wise, the necklace is steeped in the history of the Garlean Empire, symbolizing the authority and grandeur of its emperors, and serves as a reminder of the empire's complex legacy in the world of Hydaelyn. In gameplay, The Emperor's New Necklace is not just a fashion statement; it offers significant benefits to players. This accessory provides a boost to critical hit rate and direct hit rate, making it an essential item for DPS classes looking to maximize their damage output. The necklace is particularly favored by melee and ranged DPS jobs, as the increased critical hit rate can lead to devastating attacks that can turn the tide of battle. Additionally, the necklace is often sought after for its versatility, as it can be equipped by various classes, allowing players to adapt their gear to suit different roles or encounters. The Emperor's New Necklace is also a valuable item for players engaging in endgame content, such as raids and high-level dungeons. Its stats can significantly enhance a player's performance, making it a sought-after piece for those aiming to optimize their character builds. The necklace can be obtained through various means, including crafting, treasure maps, or as a reward from specific quests, adding to its allure and desirability among players. For those looking to acquire The Emperor's New Necklace, the Saddlebag Exchange is an invaluable tool. This feature allows players to compare prices across all servers, ensuring they can find the best deal for this coveted item. By utilizing the Saddlebag Exchange, players can save both time and gil, making it easier to obtain the necklace without overpaying. This system fosters a sense of community and competition among players, as they can share tips and strategies for acquiring rare items like The Emperor's New Necklace. In conclusion, The Emperor's New Necklace stands out not only for its aesthetic appeal but also for its gameplay significance. With its rich lore connections and substantial benefits in combat, it is a must-have accessory for any serious adventurer in Eorzea. The ability to find the best prices through the Saddlebag Exchange further enhances the experience, allowing players to focus on their journey rather than getting bogged down by the intricacies of the marketplace. Whether you’re a seasoned veteran or a newcomer to the world of Final Fantasy XIV, this necklace is a testament to the blend of style and substance that defines the game.
Join our Discord for access to our best tools!
The Emperor's New Necklace Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
900
Average Price Per Unit Sold
14,596
Average Purchases per day
163
Total Purchases per week
1,146
Average Quantity Sold per day
163
Total Quantity Sold per week
1,146
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases (inddividual times people click on the buy button) and total quantity sold (total of all quantity sold from all purchases).
Bundle Size | No# Sales | % of Sales | % of Total Sold |
|---|---|---|---|
| 1 | 1,146 | 100 | 100 |
1 results found
Region Wide Suspicious Sales
Price per unit | World | Quality | Retailer | Buyer Name | Time |
|---|---|---|---|---|---|
| 200,000,000 | Cactuar | Mannequin | Marin Ara | 4 hours ago | |
| 50,000,000 | Cactuar | Mannequin | Xealea Moon | 10 hours ago | |
| 300,000,000 | Goblin | Mannequin | Prissy Ribbons | 14 hours ago | |
| 29,000,000 | Midgardsormr | Mannequin | Lavender Blackwell | 14 hours ago | |
| 200,000,000 | Jenova | Mannequin | Hecate Kousaka | 1 day ago | |
| 20,000,000 | Mateus | Mannequin | Seracene Kirena | 2 days ago | |
| 4,000,000 | Exodus | Mannequin | Yuun Eurika | 2 days ago | |
| 5,000,000 | Maduin | Mannequin | Momma Serenity | 2 days ago | |
| 5,000,000 | Maduin | Mannequin | Mordocai Meizier | 2 days ago | |
| 10,000,000 | Zalera | Mannequin | Subo Karakuri | 2 days ago | |
| 100,000,000 | Ultros | Mannequin | Peli Chimthong | 2 days ago | |
| 3,200,000 | Maduin | Mannequin | Kokoa Milktea | 3 days ago | |
| 110,000,000 | Kraken | Mannequin | Faxune Machine | 3 days ago | |
| 232,525,000 | Coeurl | Mannequin | It's Plushie | 3 days ago | |
| 388,000,001 | Midgardsormr | Mannequin | Jpeg Wes | 3 days ago | |
| 705,000,001 | Midgardsormr | Mannequin | Jpeg Wes | 3 days ago | |
| 36,000,000 | Cactuar | Mannequin | Yo Gurt | 4 days ago | |
| 11,100,000 | Coeurl | Mannequin | E'rukai Halia | 4 days ago | |
| 7,500,000 | Behemoth | Mannequin | Ayaka Shindou | 4 days ago | |
| 15,000,000 | Famfrit | Mannequin | Bella Beretta | 4 days ago | |
| 10,000,000 | Exodus | Mannequin | False Suspect | 5 days ago | |
| 5,000,000 | Siren | Mannequin | Ruby Blaire | 5 days ago | |
| 40,000,000 | Leviathan | Mannequin | Fuyumi Rin | 5 days ago | |
| 400,000,000 | Cactuar | Mannequin | Fer Levon | 5 days ago | |
| 17,000,000 | Goblin | Mannequin | Zia Astraea | 6 days ago | |
| 20,000,000 | Malboro | Retainer | U'viloh Nunheret | 6 days ago | |
| 6,120,000 | Siren | Mannequin | Scarlet Winter | 6 days ago | |
| 10,000,000 | Maduin | Mannequin | Fawn Adeline | 6 days ago | |
| 6,000,000 | Leviathan | Mannequin | Sneaky Pooh | 7 days ago | |
| 44,000,000 | Faerie | Mannequin | Aurelle Marce | 7 days ago |
30 results found
Home Server Sales per Hour
The Emperor's New Necklace Current Listings
Avg Price Difference
90,518 gil
Median Price Difference
100 gil
Minimum Price
4,300 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
|---|---|---|---|---|---|
| 4,300 | 1 | 4,300 | Francour | 4 hours ago | |
| 4,400 | 1 | 4,400 | Francour | 4 hours ago | |
| 4,500 | 1 | 4,500 | Bloodiedboar | 4 hours ago | |
| 9,999 | 1 | 9,999 | Isellstuffies | 4 hours ago | |
| 9,999 | 1 | 9,999 | Isellstuffies | 4 hours ago | |
| 9,999 | 1 | 9,999 | Isellstuffies | 4 hours ago | |
| 9,999 | 1 | 9,999 | Isellstuffies | 4 hours ago | |
| 9,999 | 1 | 9,999 | Isellstuffies | 4 hours ago | |
| 25,999 | 1 | 25,999 | Mining | 4 hours ago | |
| 25,999 | 1 | 25,999 | Mining | 4 hours ago | |
| 100,000 | 1 | 100,000 | Tayun | 4 hours ago | |
| 1,000,000 | 1 | 1,000,000 | Extra'retainer'four | 4 hours ago | |
| 10,000,000 | 1 | 10,000,000 | Sinbin | 4 hours ago | |
| 13,674,000 | 1 | 13,674,000 | Brokenblast | 4 hours ago | |
| 20,000,000 | 1 | 20,000,000 | Gil-for-the-needy | 4 hours ago | |
| 20,000,000 | 1 | 20,000,000 | Asuna-yukii | 4 hours ago |
16 results found
