Join our Discord for access to our best tools!
The Emperor's New Bracelet
The Emperor's New Bracelet Sale History
Region Wide Pricing and Sales
Median Price Per Unit Sold
3,001
Average Price Per Unit Sold
7,087
Average Purchases per day
125
Total Purchases per week
878
Average Quantity Sold per day
125
Total Quantity Sold per week
878
Region Price History
Region Wide Server Sales Distribution
Region Wide Stack Size History
This table shows the sale history for the last 7 days in your region by stack size. Including which stack size is most popular by number of purchases and total quantity sold.
Bundle Size | No# Sales | % of Sales | % of Total Sold |
---|---|---|---|
1 | 878 | 100 | 100 |
1 results found
Home Server Sales per Hour
Region Wide Suspicious Sales
Price per unit | World | Quality | Retailer | Buyer Name | Time |
---|---|---|---|---|---|
4,224,000 | Maduin | Mannequin | Archie Mystigan | 57 minutes ago | |
60,000,000 | Jenova | Mannequin | Yasuko Kanagi | 9 hours ago | |
7,019,000 | Jenova | Mannequin | Mister Boopsie | 15 hours ago | |
20,000,000 | Diabolos | Mannequin | Dihydrogen Monoxide | 19 hours ago | |
25,000,000 | Jenova | Mannequin | Kazuto Riversong | 23 hours ago | |
4,224,650 | Maduin | Mannequin | Dzh Sck | 1 day ago | |
10,000,000 | Brynhildr | Mannequin | Stormi Harlows | 2 days ago | |
25,000,000 | Excalibur | Mannequin | Sour Cherry | 2 days ago | |
26,122,500 | Malboro | Mannequin | Klia Churel | 2 days ago | |
83,000,000 | Cactuar | Mannequin | Klia Churel | 2 days ago | |
11,300,000 | Siren | Mannequin | Ezume Ikeda | 4 days ago | |
25,000,000 | Cactuar | Mannequin | Ghoa Akagane | 4 days ago | |
4,750,000 | Hyperion | Mannequin | Archie Mystigan | 4 days ago | |
3,830,000 | Famfrit | Mannequin | Rick Otsu | 4 days ago | |
36,503,000 | Cactuar | Mannequin | Kiara Imani | 4 days ago | |
49,000,000 | Marilith | Mannequin | Charlotte Astelle | 5 days ago | |
300,000,000 | Balmung | Mannequin | Zhelya Sobol | 6 days ago | |
5,000,000 | Maduin | Mannequin | Mikan Yuzu | 6 days ago |
18 results found
The Emperor's New Bracelet Current Listings
Avg Price Difference
272,382 gil
Median Price Difference
10 gil
Avg Time Difference
0 minutes
Median Time Difference
0 minutes
Minimum Price
3,790 gil
Price Per Unit | Quality | Quantity | Total | Retainer Name | Last Review Time |
---|---|---|---|---|---|
3,790 | 1 | 3,790 | Aridel | 1 day ago | |
3,790 | 1 | 3,790 | Aridel | 1 day ago | |
3,800 | 1 | 3,800 | Carison | 1 day ago | |
4,000 | 1 | 4,000 | Safeg | 1 day ago | |
4,476 | 1 | 4,476 | Takokasan | 1 day ago | |
4,476 | 1 | 4,476 | Takokasan | 1 day ago | |
4,476 | 1 | 4,476 | Takokasan | 1 day ago | |
4,476 | 1 | 4,476 | Takokasan | 1 day ago | |
4,487 | 1 | 4,487 | Fajita | 1 day ago | |
6,500 | 1 | 6,500 | Mrcoco | 1 day ago | |
6,500 | 1 | 6,500 | Mrcoco | 1 day ago | |
3,000,000 | 1 | 3,000,000 | Petali | 1 day ago | |
12,000,000 | 1 | 12,000,000 | Juneau | 1 day ago |
13 results found